|  | 
                            
                              
                                | Item No.:  | HLD238126 |  
                                | Product Name:  | 12 pcs P/B  Car |  
                                | Package:  | BC |  
                                | Product LWH:  | 26 X 38 X 3 CM |  
                                | OuterBox LWH:  | 115 X 28 X 112 CM |  
                                | Packing:  | 120 |  
                                | InnerBox:  | 2 |  
                                | CUFT:  | 0.361 M3 |  
                                | G.W.:  | 34 KG |  
                                | N.W.:  | 31 KG |  
                                |  |  | 
                      
                        |  |  | 
                      
                      
                        |  | 
                            
                              
                                | Item No.:  | HLD292918 |  
                                | Product Name:  | P/B Plolice Car |  
                                | Package:  | OPP |  
                                | Product LWH:  | 14 X 7 X 6 CM |  
                                | OuterBox LWH:  | 86 X 37 X 96 CM |  
                                | Packing:  | 600 |  
                                | InnerBox:  | 2 |  
                                | CUFT:  | 0.305 M3 |  
                                | G.W.:  | 30 KG |  
                                | N.W.:  | 28 KG |  
                                |  |  | 
                      
                        |  |  | 
                      
                      
                        |  | 
                            
                              
                                | Item No.:  | HLD292921 |  
                                | Product Name:  | P/B Car |  
                                | Package:  | OPP |  
                                | Product LWH:  | 14 X .7 X 5.5 CM |  
                                | OuterBox LWH:  | 86 X 37 X 90 CM |  
                                | Packing:  | 660 |  
                                | InnerBox:  | 2 |  
                                | CUFT:  | 0.286 M3 |  
                                | G.W.:  | 32 KG |  
                                | N.W.:  | 30 KG |  
                                |  |  | 
                      
                        |  |  | 
                      
                      
                        |  | 
                            
                              
                                | Item No.:  | HLD292892 |  
                                | Product Name:  | P/B  Plane |  
                                | Package:  | OPP |  
                                | Product LWH:  | 22.5 X 16 X 5.5 CM |  
                                | OuterBox LWH:  | 84 X 44 X 89 CM |  
                                | Packing:  | 360 |  
                                | InnerBox:  | 2 |  
                                | CUFT:  | 0.329 M3 |  
                                | G.W.:  | 25 KG |  
                                | N.W.:  | 22 KG |  
                                |  |  | 
                      
                        |  |  | 
                      
                      
                        |  | 
                            
                              
                                | Item No.:  | HLD292894 |  
                                | Product Name:  | P/B Fighter plane |  
                                | Package:  | OPP |  
                                | Product LWH:  | 22.5 X 16 X 5.5 CM |  
                                | OuterBox LWH:  | 84 X 44 X 89 CM |  
                                | Packing:  | 360 |  
                                | InnerBox:  | 2 |  
                                | CUFT:  | 0.329 M3 |  
                                | G.W.:  | 25 KG |  
                                | N.W.:  | 22 KG |  
                                |  |  | 
                      
                        |  |  | 
                      
                      
                        |  | 
                            
                              
                                | Item No.:  | HLD292895 |  
                                | Product Name:  | P/B Fighter plane |  
                                | Package:  | BC |  
                                | Product LWH:  | 21.5 X 29 X 4.5 CM |  
                                | OuterBox LWH:  | 77 X 44 X 95 CM |  
                                | Packing:  | 144 |  
                                | InnerBox:  | 2 |  
                                | CUFT:  | 0.322 M3 |  
                                | G.W.:  | 18 KG |  
                                | N.W.:  | 15 KG |  
                                |  |  | 
                      
                        |  |  | 
                      
                      
                        |  | 
                            
                              
                                | Item No.:  | HLD280191 |  
                                | Product Name:  | P/B Car |  
                                | Package:  | OPP |  
                                | Product LWH:  | 6 X 3.3 X 3 CM |  
                                | OuterBox LWH:  | 61.5 X 30 X 85 CM |  
                                | Packing:  | 2400 |  
                                | InnerBox:  | 2 |  
                                | CUFT:  | 0.157 M3 |  
                                | G.W.:  | 31 KG |  
                                | N.W.:  | 29.5 KG |  
                                |  |  | 
                      
                        |  |  | 
                      
                      
                        |  | 
                            
                              
                                | Item No.:  | HLD292857 |  
                                | Product Name:  | P/B Car |  
                                | Package:  | OPP |  
                                | Product LWH:  | 15 X 6.5 X 5 CM |  
                                | OuterBox LWH:  | 83 X 34 X 74 CM |  
                                | Packing:  | 360 |  
                                | InnerBox:  | 2 |  
                                | CUFT:  | 0.209 M3 |  
                                | G.W.:  | 30 KG |  
                                | N.W.:  | 27 KG |  
                                |  |  | 
                      
                        |  |  | 
                      
                      
                        |  | 
                            
                              
                                | Item No.:  | HLD292858 |  
                                | Product Name:  | P/B Car |  
                                | Package:  | WB |  
                                | Product LWH:  | 15 X 6.5 X 5 CM |  
                                | OuterBox LWH:  | 83 X 34 X 74 CM |  
                                | Packing:  | 240 |  
                                | InnerBox:  | 2 |  
                                | CUFT:  | 0.209 M3 |  
                                | G.W.:  | 25 KG |  
                                | N.W.:  | 23 KG |  
                                |  |  | 
                      
                        |  |  | 
                      
                      
                        |  | 
                            
                              
                                | Item No.:  | HLD292862 |  
                                | Product Name:  | P/B Car |  
                                | Package:  | OPP |  
                                | Product LWH:  | 10 X 5.7 X 4.5 CM |  
                                | OuterBox LWH:  | 82 X 37 X 82 CM |  
                                | Packing:  | 960 |  
                                | InnerBox:  | 2 |  
                                | CUFT:  | 0.249 M3 |  
                                | G.W.:  | 31 KG |  
                                | N.W.:  | 29 KG |  
                                |  |  | 
                      
                        |  |  | 
                      
                      
                        |  | 
                            
                              
                                | Item No.:  | HLD292863 |  
                                | Product Name:  | P/B Car |  
                                | Package:  | OPP |  
                                | Product LWH:  | 10 X 5.5 X 4.5 CM |  
                                | OuterBox LWH:  | 82 X 37 X 82 CM |  
                                | Packing:  | 960 |  
                                | InnerBox:  | 2 |  
                                | CUFT:  | 0.249 M3 |  
                                | G.W.:  | 31 KG |  
                                | N.W.:  | 29 KG |  
                                |  |  | 
                      
                        |  |  | 
                      
                      
                        |  | 
                            
                              
                                | Item No.:  | HLD292864 |  
                                | Product Name:  | 4PCS P/B Car |  
                                | Package:  | BC |  
                                | Product LWH:  | 21 X 28.5 X 4.5 CM |  
                                | OuterBox LWH:  | 90 X 41.5 X 94 CM |  
                                | Packing:  | 144 |  
                                | InnerBox:  | 2 |  
                                | CUFT:  | 0.351 M3 |  
                                | G.W.:  | 24 KG |  
                                | N.W.:  | 22 KG |  
                                |  |  | 
                      
                        |  |  | 
                      
                      
                        |  | 
                            
                              
                                | Item No.:  | HLD292865 |  
                                | Product Name:  | P/B Car |  
                                | Package:  | PVC/B |  
                                | Product LWH:  | 23 X 10 X 4.5 CM |  
                                | OuterBox LWH:  | 71 X 42 X 84 CM |  
                                | Packing:  | 240 |  
                                | InnerBox:  | 2 |  
                                | CUFT:  | 0.250 M3 |  
                                | G.W.:  | 30 KG |  
                                | N.W.:  | 28 KG |  
                                |  |  | 
                      
                        |  |  | 
                      
                      
                        |  | 
                            
                              
                                | Item No.:  | HLD292867 |  
                                | Product Name:  | P/B Car |  
                                | Package:  | OPP |  
                                | Product LWH:  | 15 X 8 X 6.5 CM |  
                                | OuterBox LWH:  | 64 X 49 X 82 CM |  
                                | Packing:  | 384 |  
                                | InnerBox:  | 2 |  
                                | CUFT:  | 0.257 M3 |  
                                | G.W.:  | 26 KG |  
                                | N.W.:  | 22 KG |  
                                |  |  | 
                      
                        |  |  | 
                      
                      
                        |  | 
                            
                              
                                | Item No.:  | HLD292830 |  
                                | Product Name:  | 4PCS P/B Car |  
                                | Package:  | PC |  
                                | Product LWH:  | 47.5 X 6.5 X 5 CM |  
                                | OuterBox LWH:  | 96 X 39 X 49 CM |  
                                | Packing:  | 120 |  
                                | InnerBox:  | 2 |  
                                | CUFT:  | 0.183 M3 |  
                                | G.W.:  | 25 KG |  
                                | N.W.:  | 23 KG |  
                                |  |  | 
                      
                        |  |  | 
                      
                      
                        |  | 
                            
                              
                                | Item No.:  | HLD292835 |  
                                | Product Name:  | P/B Car |  
                                | Package:  | WB |  
                                | Product LWH:  | 10.5 X 4.5 X 3 CM |  
                                | OuterBox LWH:  | 53 X 39.5 X 66 CM |  
                                | Packing:  | 240 |  
                                | InnerBox:  | 2 |  
                                | CUFT:  | 0.138 M3 |  
                                | G.W.:  | 23 KG |  
                                | N.W.:  | 20.5 KG |  
                                |  |  | 
                      
                        |  |  | 
                      
                      
                        |  | 
                            
                              
                                | Item No.:  | HLD292836 |  
                                | Product Name:  | P/B Police  Car |  
                                | Package:  | WB |  
                                | Product LWH:  | 13 X 17 X 5 CM |  
                                | OuterBox LWH:  | 55 X 36 X 67 CM |  
                                | Packing:  | 96 |  
                                | InnerBox:  | 2 |  
                                | CUFT:  | 0.133 M3 |  
                                | G.W.:  | 21 KG |  
                                | N.W.:  | 18.5 KG |  
                                |  |  | 
                      
                        |  |  | 
                      
                      
                        |  | 
                            
                              
                                | Item No.:  | HLD292837 |  
                                | Product Name:  | P/B Police Car |  
                                | Package:  | WB |  
                                | Product LWH:  | 13 X 23 X 5.5 CM |  
                                | OuterBox LWH:  | 54.5 X 48.5 X 72 CM |  
                                | Packing:  | 96 |  
                                | InnerBox:  | 2 |  
                                | CUFT:  | 0.190 M3 |  
                                | G.W.:  | 29 KG |  
                                | N.W.:  | 26.5 KG |  
                                |  |  | 
                      
                        |  |  | 
                      
                      
                        |  | 
                            
                              
                                | Item No.:  | HLD292840 |  
                                | Product Name:  | P/B Police Car |  
                                | Package:  | WB |  
                                | Product LWH:  | 10.5 X 4.5 X 3.5 CM |  
                                | OuterBox LWH:  | 53 X 39.5 X 66 CM |  
                                | Packing:  | 240 |  
                                | InnerBox:  | 2 |  
                                | CUFT:  | 0.138 M3 |  
                                | G.W.:  | 23 KG |  
                                | N.W.:  | 20.5 KG |  
                                |  |  | 
                      
                        |  |  | 
                      
                      
                        |  | 
                            
                              
                                | Item No.:  | HLD292842 |  
                                | Product Name:  | P/B Car |  
                                | Package:  | WB |  
                                | Product LWH:  | 13 X 17 X 4.8 CM |  
                                | OuterBox LWH:  | 54.5 X 35.5 X 64.5 CM |  
                                | Packing:  | 96 |  
                                | InnerBox:  | 2 |  
                                | CUFT:  | 0.125 M3 |  
                                | G.W.:  | 21 KG |  
                                | N.W.:  | 18.5 KG |  
                                |  |  | 
                      
                        |  |  |